De prijzen van de bergliften
Single day passes | ||||
Adult | Junior (2008-2015) | Senior (1958 and before) | Family* | |
Ascent | 21,00 € | 17,00 € | 19,00 € | 66,00 € |
Descent | 21,00 € | 17,00 € | 19,00 € | 66,00 € |
Ascent and descent Nesselbahn / Jochtalbahn | 26,00 € | 21,00 € | 23,00 € | 82,00 € |
Gitsch lift ascent and descent (open from 13.07. - 15.09., 09:30 – 15:30) | 10,00 € | 8,00 € | 9,00 € | 34,00 € |
Combined ticket – ascent and descent** | 33,00 € | 26,00 € | 29,00 € | 99,00 € |
Dog/bike supplement | 5,00 € | |||
Afternoon (from 2 p.m.) ascent and descent (Nesselbahn or Jochtalbahn) | 19,00 € | 15,00 € | 18,00 € | 59,00 € |
Afternoon (from 2 p.m.) ascent or descent (Nesselbahn or Jochtalbahn) | 16,00 € | 12,00 € | 15,00 € | 49,00 € |
**Family ticket: 2 adults + max. 2 juniors. Supplement for each additional junior: €15
**Combined ticket: Nesselbahn + Gitsch lifts
Multi-day passes (unlimited ascents and descents Berg-Nesselbahn, Jochtalbahn and Gitschlift) | |||||
Adult | Junior | Senior | Family*** | Dog/Bike**** | |
3 in 5 | 52,00 € | 42,00 € | 46,00 € | 156,00 € | 10,00 € |
5 in 10 | 78,00 € | 63,00 € | 69,00 € | 229,00 € | 15,00 € |
***Family Ticket:
2 adults + max. 2 juniors. Supplement for 3 juniors is €20 for the 3 in 5 pass and €30 for the 5 in 10 pass.
Children aged up to 8 (born from 01.01.2016) ride for free.
****Only available as a supplement to a multi-day pass
Berglift Gitschberg en Jochtal
9 mei - 2 november 2024
Dagelijks van 08.30 tot 16.45 uur
Kabelbaan Mühlbach-Meransen
Kabelbaan Mühlbach-Meransen
Op weekdagen van 6.50 tot 8 uur, van 9.10 tot 11.50 uur en van 13.15 tot 18.40 uur
Op feestdagen van 8.30 tot 11.50 uur en van 13.15 tot 18.40 uur
| Ride up or down | Ride up and down |
Adults | 8,00 € | 12,00 € |
Kids (under 16 years) | 7,00 € | 11,00 € |
Seniors (over 60 years) | 7,00 € | 11,00 € |
Bicycles | 6,00 € | 10,00 € |
Dogs | 5,00 € | 6,00 € |
Strollers and packages | 3,00 € | 6,00 € |
Mountain Card Pustertal
| 3 up & down tickets in 5 days | 5 up & down tickets in 7 days | 8 up & down tickets during summer season |
Adults born before 01. Jan. 2008 | 72,00 € | 89,00 € | 128,00 € |
Juniors 8 – 16 years | 50,00 € | 62,00 € | 90,00 € |
Kids < 8 years | Free | Free | Free |
The Mountain Card Pustertal combines the use of 16 cable cars in 1 single ticket:
Gitschberg Jochtal, Skiworld Ahrntal, Kronplatz, 3 Zinnen Dolomites, Plose