De prijzen van de bergliften
Single day passes | ||||
Adult | Junior (2008-2015) | Senior (1958 and before) | Family* | |
Ascent | -,- € | -,- € | -,- € | -,- € |
Descent | -,- € | -,- € | -,- € | -,- € |
Ascent and descent Nesselbahn / Jochtalbahn | -,- € | -,- € | -,- € | -,- € |
Gitsch lift ascent and descent (open from 12.07. - 14.09., 09:30 – 15:30) | -,- € | -,- € | -,- € | -,- € |
Combined ticket – ascent and descent** | -,- € | -,- € | -,- € | -,- € |
Dog/bike supplement | -,- € | |||
Afternoon (from 2 p.m.) ascent and descent (Nesselbahn or Jochtalbahn) | -,- € | -,- € | -,- € | -,- € |
Afternoon (from 2 p.m.) ascent or descent (Nesselbahn or Jochtalbahn) | -,- € | -,- € | -,- € | -,- € |
**Family ticket: 2 adults + max. 2 juniors. Supplement for each additional junior: €15
**Combined ticket: Nesselbahn + Gitsch lifts
Berglift Gitschberg en Jochtal
29 mei - 4 november 2025
Dagelijks van 08.30 tot 16.45 uur
Kabelbaan Mühlbach-Meransen
Kabelbaan Mühlbach-Meransen
Op weekdagen van 6.50 tot 8 uur, van 9.10 tot 11.50 uur en van 13.15 tot 18.40 uur
Op feestdagen van 8.30 tot 11.50 uur en van 13.15 tot 18.40 uur
| Ride up or down | Ride up and down |
Adults | 8,00 € | 12,00 € |
Kids (under 16 years) | 7,00 € | 11,00 € |
Seniors (over 60 years) | 7,00 € | 11,00 € |
Bicycles | 6,00 € | 10,00 € |
Dogs | 5,00 € | 6,00 € |
Strollers and packages | 3,00 € | 6,00 € |
Mountain Card Pustertal
| 3 up & down tickets in 5 days | 5 up & down tickets in 7 days | 8 up & down tickets during summer season |
Adults born before 01. Jan. 2008 | 72,00 € | 89,00 € | 128,00 € |
Juniors 8 – 16 years | 50,00 € | 62,00 € | 90,00 € |
Kids < 8 years | Free | Free | Free |
The Mountain Card Pustertal combines the use of 16 cable cars in 1 single ticket:
Gitschberg Jochtal, Skiworld Ahrntal, Kronplatz, 3 Zinnen Dolomites, Plose